Marmoset ISH Digital Atlas ver.2 – Update of genes
2017-05-10 10:00 JST
Category - News
Article
| Stage | Gene symbol | Gene name | |
| Neonate | |||
| 1 | ACE_P0 | ACE | angiotensin I converting enzyme |
| 2 | ADAMTS17_P0-2 | ADAMTS17 | ADAM metallopeptidase with thrombospondin type 1 motif, 17 |
| 3 | AIP_P0 | AIP | aryl hydrocarbon receptor interacting protein |
| 4 | ANO2_P0 | ANO2 | anoctamin 2 |
| 5 | AQP4_P1 | AQP4_P1 | aquaporin 4 |
| 6 | ARL10_P0 | ARL10 | ADP-ribosylation factor-like 10 |
| 7 | ASCC2_P0 | ASCC2 | activating signal cointegrator 1 complex subunit 2 |
| 8 | ATP8A1_P0 | ATP8A1 | ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1 |
| 9 | BCAS1_P0 | BCAS1 | breast carcinoma amplified sequence 1 |
| 10 | BCKDHB_P0 | BCKDHB | branched chain keto acid dehydrogenase E1, beta polypeptide |
| 11 | BDNF_P0-2 | BDNF | brain-derived neurotrophic factor-like |
| 12 | BRD7_P0 | BRD7 | bromodomain containing 7 |
| 13 | CACNB3_P0 | CACNB3 | calcium channel, voltage-dependent, beta 3 subunit |
| 14 | CARTPT_P0-2 | CARTPT | CART prepropeptide |
| 15 | CBLN4_P0 | CBLN4 | Cerebellin 4 precursor |
| 16 | CCKBR_P0 | CCKBR | cholecystokinin B receptor |
| 17 | CDH2_P0 | CDH2 | cadherin 2, type 1, N-cadherin (neuronal) |
| 18 | CDKL5_P0 | CDKL5 | cyclin dependent kinase like 5 |
| 19 | CHODL_P0 | CHODL | chondrolectin |
| 20 | CHRD_P0 | CHRD | chordin |
| 21 | CHRNA4_P0 | CHRNA4 | cholinergic receptor, nicotinic, alpha 4 (neuronal) |
| 22 | CIT_P0 | CIT | citron rho-interacting serine/threonine kinase |
| 23 | CPOX_P0 | CPOX | coproporphyrinogen oxidase |
| 24 | CRHBP_P0 | CRHBP | corticotropin releasing hormone binding protein |
| 25 | CTSF_P0 | CTSF | cathepsin F |
| 26 | DACH1_P0 | DACH1 | dachshund family transcription factor 1 |
| 27 | DFFA_P0 | DFFA | DNA fragmentation factor, 45kDa, alpha polypeptide |
| 28 | DPP6_P0 | DPP6 | dipeptidyl-peptidase 6 |
| 29 | ENOX2_P1 | ENOX2 | ecto-NOX disulfide-thiol exchanger 2 |
| 30 | ENPP2_P0 | ENPP2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 |
| 31 | ETV6_P0 | ETV6 | ets variant 6 |
| 32 | FMR1_P0 | FMR1 | fragile X mental retardation 1 |
| 33 | FXYD6_P0-2 | FXYD6 | FXYD domain containing ion transport regulator 6 |
| 34 | FZD3_P0 | FZD3 | frizzled class receptor 3 |
| 35 | GABRA4_P0 | GABRA4 | gamma-aminobutyric acid (GABA) A receptor, alpha 4 |
| 36 | GABRB3_P0-2 | GABRB3 | gamma-aminobutyric acid (GABA) A receptor, subunit beta 3 |
| 37 | GLIPR1_P0 | GLIPR1 | GLI pathogenesis-related 1 |
| 38 | GLRA3_P0-3 | GLRA3 | glycine receptor, alpha3 subunit (variant 2) |
| 39 | GNRH1_P0 | GNRH1 | gonadotropin-releasing hormone 1 (luteinizing-releasing hormone) |
| 40 | GPR55_P0 | GPR55 | G protein-coupled receptor 55 |
| 41 | GPRC5B_P0 | GPRC5B | G protein-coupled receptor class C group 5 member B |
| 42 | GRIN1_P0 | GRIN1 | glutamate receptor, ionotropic, N-methyl D-aspartate 1 |
| 43 | GRIN3B_P0 | GRIN3B | glutamate receptor ionotropic, NMDA 3B-like (LOC103789700)/glutamate receptor ionotropic, NMDA 3B-like (LOC100392161) |
| 44 | GSTA4_P0 | GSTA4 | glutathione S-transferase alpha 4 |
| 45 | HERC1_P0 | HERC1 | HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 |
| 46 | HERC2_P0 | HERC2 | HECT and RLD domain containing E3 ubiquitin protein ligase 2 |
| 47 | HS6ST3_P0 | HS6ST3 | heparan sulfate 6-O-sulfotransferase 3 |
| 48 | HSD11B1_P0 | HSD11B1 | hydroxysteroid (11-beta) dehydrogenase 1 |
| 49 | HSPB1_P0 | HSPB1 | heat shock 27kDa protein 1 |
| 50 | HSPB8_P0 | HSPB8 | heat shock 22kDa protein 8 |
| 51 | HTR1A_P0 | HTR1A | 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled |
| 52 | HTR2C_P0 | HTR2C | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled |
| 53 | IDH3B_P0 | IDH3B | isocitrate dehydrogenase 3 (NAD(+)) beta |
| 54 | IGFBP4_P0 | IGFBP4 | insulin-like growth factor binding protein 4 |
| 55 | IMPA1_P0 | IMPA1 | inositol(myo)-1(or 4)-monophosphatase 1 |
| 56 | INPP4B_P0-1 | INPP4B | inositol polyphosphate-4-phosphatase, type II, 105kDa |
| 57 | INPP4B_P0-2 | INPP4B | inositol polyphosphate-4-phosphatase, type II, 105kDa |
| 58 | KCNIP4_P0 | KCNIP4 | potassium voltage-gated channel interacting protein 4 |
| 59 | KCTD13_P0 | KCTD13 | potassium channel tetramerization domain containing 13 |
| 60 | KIAA0319L_P0 | KIAA0319L | KIAA0319-like ortholog |
| 61 | KLHL1_P0 | KLHL1 | kelch-like family member 1 |
| 62 | LAMP5_P0 | LAMP5 | lysosomal-associated membrane protein family, member 5 |
| 63 | LEF1_P0 | LEF1 | lymphoid enhancer binding factor 1 |
| 64 | LRRC55_P0 | LRRC55 | leucine rich repeat containing 55 |
| 65 | LYPD1_P0 | LYPD1 | LY6/PLAUR domain containing 1 |
| 66 | ME3_P0 | ME3 | malic enzyme 3 |
| 67 | MED24_P0 | MED24 | mediator complex subunit 24 |
| 68 | MESDC2_P0 | MESDC2 | mesoderm development candidate 2 |
| 69 | MPPED1_P0 | MPPED1 | metallophosphoesterase domain containing 1 |
| 70 | MTPN_P0 | MTPN | myotrophin |
| 71 | NDNF_A930038C07RIK_P0 | NDNF_A930038C07RIK | neuron-derived neurotrophic factor |
| 72 | NECAB3_P0 | NECAB3 | N-terminal EF-hand calcium binding protein 3 |
| 73 | NEFM_P0 | NEFM | neurofilament, medium polypeptide |
| 74 | NFIB_P0 | NFIB | nuclear factor I/B |
| 75 | NINJ1_P0 | NINJ1 | ninjurin 1 |
| 76 | NKX2-1_P0 | NKX2-1 | NK2 homeobox 1 |
| 77 | NNAT_P0-3(M) | NNAT | neuronatin |
| 78 | NNAT_P0-4(F) | NNAT | neuronatin |
| 79 | NOG_P0 | NOG | noggin |
| 80 | NPC2_P0-1(M) | NPC2 | NPC intracellular cholesterol transporter 2 |
| 81 | NPC2_P0-2(F) | NPC2 | NPC intracellular cholesterol transporter 2 |
| 82 | NPNT_P0 | NPNT | nephronectin |
| 83 | NPTX1_P0 | NPTX1 | neuronal pentraxin I |
| 84 | NPY1R_P0 | NPY1R | neuropeptide Y receptor Y1 |
| 85 | NRP2_P0 | NRP2 | neuropilin 2 |
| 86 | NRSN2_P0 | NRSN2 | neurensin 2 |
| 87 | NXPH3_P0 | NXPH3 | neurexophilin 3 |
| 88 | PAM_P0 | PAM | peptidylglycine alpha-amidating monooxygenase |
| 89 | PCDH9_P0-2 | PCDH9 | protocadherin9 |
| 90 | PHLDB2_P0 | PHLDB2 | pleckstrin homology-like domain, family B, member 2 |
| 91 | PHOSPHO1_P0 | PHOSPHO1 | phosphatase, orphan 1 |
| 92 | PLCB4_P0 | PLCB4 | phospholipase C, beta 4 |
| 93 | PLEKHG1_P0-2 | PLEKHG1 | pleckstrin homology domain containing, family G (with RhoGef domain) member 1 |
| 94 | PLS3_P0 | PLS3 | plastin3 |
| 95 | PODXL2_P0-2 | PODXL2 | podocalyxin like 2 |
| 96 | PODXL2_P0-3 | PODXL2 | podocalyxin like 2 |
| 97 | PPARGC1A_P0 | PPARGC1A | peroxisome proliferator-activated receptor gamma, coactivator 1 alpha |
| 98 | PRKCA_P0 | PRKCA | protein kinase C alpha |
| 99 | PRKCG_P0 | PRKCG | protein kinase C, gamma |
| 100 | PSD_P0 | PSD | pleckstrin and Sec7 domain containing |
| 101 | RAB27B_P0 | RAB27B | RAB27B, member RAS oncogene family |
| 102 | RARB_P0 | RARB | retinoic acid receptor, beta |
| 103 | RET_P0 | RET | ret proto-oncogene |
| 104 | RGS9_P0 | RGS9 | regulator of G-protein signaling 9 |
| 105 | RIMS3_P0 | RIMS3 | regulating synaptic membrane exocytosis 3 |
| 106 | RREB1_P0 | RREB1 | ras responsive element binding protein 1 |
| 107 | SCN3B_P0 | SCN3B | sodium channel, voltage-gated, type III, beta subunit |
| 108 | SCUBE1_P1 | SCUBE1 | signal peptide, CUB domain, EGF-like 1 |
| 109 | SDK2_P0 | SDK2 | sidekick cell adhesion molecule 2 |
| 110 | SEMA3A_P0 | SEMA3A | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A |
| 111 | SETD1A_P0 | SETD1A | SET domain containing 1A |
| 112 | SLC1A5_P0 | SLC1A5 | solute carrier family 1 (neutral amino acid transporter), member 5 |
| 113 | SLC24A3_P0 | SLC24A3 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 3 |
| 114 | SLC29A1_P0-2 | SLC29A1 | solute carrier family 29 member 1 (Augustine blood group) |
| 115 | SLC29A1_P0-3 | SLC29A1 | solute carrier family 29 member 1 (Augustine blood group) |
| 116 | SPAG5_P0 | SPAG5 | sperm associated antigen 5 |
| 117 | SRPK2_P0 | SRPK2 | SRSF protein kinase 2 |
| 118 | STEAP2_P0 | STEAP2 | STEAP family member 2, metalloreductase |
| 119 | STRIP2_FAM40B_P0 | STRIP2_FAM40B | striatin interacting protein 2 |
| 120 | TCERG1L_P0 | TCERG1L | transcription elongation regulator 1-like |
| 121 | TGFB1_P0 | TGFB1 | transforming growth factor beta 1 |
| 122 | TMEM145_P0 | TMEM145 | transmembrane protein 145 |
| 123 | TRPC3_P0 | TRPC3 | transient receptor potential cation channel, subfamily C, member 3 |
| 124 | TRPC6_P0 | TRPC6 | transient receptor potential cation channel subfamily C member 6 |
| 125 | TSC2_P0-2 | TSC2 | Tuberous sclerosis 2 |
| 126 | UBE3A_P0-2 | UBE3A | ubiquitin protein ligase E3A |
| 127 | UCN3_P0 | UCN3 | urocortin 3 |
| 128 | UGGT2_P0 | UGGT2 | UDP-glucose glycoprotein glucosyltransferase 2 |
| 129 | UNC5D_P0 | UNC5D | unc-5 homolog D (C. elegans) |
| 130 | VAV3_P0-2 | VAV3 | VAV3 vav 3 guanine nucleotide exchange factor |
| 131 | ZADH2_P0 | ZADH2 | zinc binding alcohol dehydrogenase domain containing 2 |
| Young-adult | |||
| 132 | SHANK3_3M | SHANK3 | SH3/ankyrin domain gene 3 |
| 133 | SLC6A3_4M | SLC6A3 | solute carrier family 6 (neurotransmitter transporter), member 3 |
注意:このマーモセットデジタルISHアトラスのwebサイトには未発表のデータを含んでいるため、秘密保持を厳守いただけますようよろしくお願い申し上げます。
Author : wpadmin