Marmoset ISH Digital Atlas ver.2 – Update of genes
2018-02-07 19:27 JST
Category - News
Article
Stage | Gene symbol | Gene name | |
1 | AACS_P0 | AACS | acetoacetyl-CoA synthetase |
2 | AADAT_P0 | AADAT | aminoadipate aminotransferase |
3 | AARS_P0 | AARS | alanyl-tRNA synthetase |
4 | ABCD2_P0 | ABCD2 | ATP binding cassette subfamily D member 2 |
5 | ABHD16A_P0 | ABHD16A | abhydrolase domain containing 16A |
6 | ABHD2_P0 | ABHD2 | abhydrolase domain containing 2 |
7 | ABLIM3_P0 | ABLIM3 | actin binding LIM protein family member 3 |
8 | ACAA2_P0 | ACAA2 | acetyl-CoA acyltransferase 2 |
9 | ADAMTSL5_P0 | ADAMTSL5 | ADAMTS like 5 |
10 | ADGRL4_P0 | ADGRL4 | adhesion G protein-coupled receptor L4 |
11 | ADRA2A_P0-2 | ADRA2A | adrenoceptor alpha 2A |
12 | AGPAT1_P0 | AGPAT1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 |
13 | AGTPBP1_P0 | AGTPBP1 | ATP/GTP binding protein 1 |
14 | AKAP8L_P0 | AKAP8L | A-kinase anchoring protein 8 like |
15 | ALCAM_P0 | ALCAM | activated leukocyte cell adhesion molecule |
16 | ALDH7A1_P0 | ALDH7A1 | aldehyde dehydrogenase 7 family member A1 |
17 | AMACR_P0 | AMACR | alpha-methylacyl-CoA racemase |
18 | AMIGO2_P0 | AMIGO2 | adhesion molecule with Ig like domain 2 |
19 | ANAPC11_P0 | ANAPC11 | anaphase promoting complex subunit 11 |
20 | ANO10_P0 | ANO10 | anoctamin 10 |
21 | APEH_P0 | APEH | acylaminoacyl-peptide hydrolase |
22 | ARAF_P0 | ARAF | A-Raf proto-oncogene, serine/threonine kinase |
23 | ARL6IP5_P0 | ARL6IP5 | ADP ribosylation factor like GTPase 6 interacting protein 5 |
24 | ARMC5_P0 | ARMC5 | armadillo repeat containing 5 |
25 | ARNTL_P0 | ARNTL | aryl hydrocarbon receptor nuclear translocator like |
26 | ASCL1_P0 | ASCL1 | achaete-scute family bHLH transcription factor 1 |
27 | ATP2A2_P0 | ATP2A2 | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 |
28 | ATP6V0A1_P0 | ATP6V0A1 | ATPase H+ transporting V0 subunit a1 |
29 | AVPR1A_P0 | AVPR1A | arginine vasopressin receptor 1A |
30 | BAIAP2L1_P0 | BAIAP2L1 | BAI1 associated protein 2 like 1 |
31 | BDH2_P0 | BDH2 | 3-hydroxybutyrate dehydrogenase 2 |
32 | BMP4_P0 | BMP4 | bone morphogenetic protein 4 |
33 | BTBD9_P0 | BTBD9 | BTB domain containing 9 |
34 | C11H11orf63_P0 | C11H11orf63 | chromosome 11 C11orf63 homolog |
35 | C12H16orf89_P0 | C12H16orf89 | chromosome 12 C16orf89 homolog |
36 | CA12_P0 | CA12 | carbonic anhydrase 12 |
37 | CADM1_P0 | CADM1 | cell adhesion molecule 1 |
38 | CAMKV_P0 | CAMKV | CaM kinase like vesicle associated |
39 | CAMLG_P0 | CAMLG | calcium modulating ligand |
40 | CASP3_P0 | CASP3 | caspase 3 |
41 | CBR3_P0 | CBR3 | carbonyl reductase 3 |
42 | CBR4_P0 | CBR4 | carbonyl reductase 4 |
43 | CCDC102A_P0 | CCDC102A | coiled-coil domain containing 102A |
44 | CCDC3_P0 | CCDC3 | coiled-coil domain containing 3 |
45 | CCNG1_P0 | CCNG1 | cyclin G1 |
46 | CCR1_P0 | CCR1 | C-C motif chemokine receptor 1 |
47 | CD8A_P0 | CD8A | CD8a molecule |
48 | CDC34_P0 | CDC34 | cell division cycle 34 |
49 | CDKN2C_P0 (F) | CDKN2C | cyclin dependent kinase inhibitor 2C |
50 | CDKN2C_P0 (M) | CDKN2C | cyclin dependent kinase inhibitor 2C |
51 | CHRM1_P0 | CHRM1 | cholinergic receptor muscarinic 1 |
52 | CHRNB2_P0 | CHRNB2 | cholinergic receptor nicotinic beta 2 subunit |
53 | CIAO1_P0 | CIAO1 | cytosolic iron-sulfur assembly component 1 |
54 | CIB2_P0 | CIB2 | calcium and integrin binding family member 2 |
55 | CISH_P0 | CISH | cytokine inducible SH2 containing protein |
56 | CLCN3_P0 | CLCN3 | chloride voltage-gated channel 3 |
57 | CLEC3B_P0 | CLEC3B | C-type lectin domain family 3 member B |
58 | CLN8_P0 | CLN8 | CLN8, transmembrane ER and ERGIC protein |
59 | CMBL_P0 | CMBL | carboxymethylenebutenolidase homolog |
60 | CNKSR3_P0 | CNKSR3 | CNKSR family member 3 |
61 | CNTN2_P0 | CNTN2 | contactin 2 |
62 | COL18A1_P0 | COL18A1 | collagen type XVIII alpha 1 chain |
63 | COPS5_P0 | COPS5 | COP9 signalosome subunit 5 |
64 | COPZ2_P0 | COPZ2 | coatomer protein complex subunit zeta 2 |
65 | COX16_P0 | COX16 | cytochrome c oxidase assembly protein COX16 homolog, mitochondrial |
66 | CRABP1_P0 | CRABP1 | cellular retinoic acid binding protein 1 |
67 | CYB5R3_P0 | CYB5R3 | cytochrome b5 reductase 3 |
68 | CYBB_P0 | CYBB | cytochrome b-245, beta polypeptide |
69 | DDX51_P0 | DDX51 | DEAD-box helicase 51 |
70 | DEAF1_P0 | DEAF1 | DEAF1, transcription factor |
71 | DGKD_P0 | DGKD | diacylglycerol kinase delta |
72 | DLG4_P0 | DLG4 | discs large MAGUK scaffold protein 4 |
73 | DLGAP4_P0 | DLGAP4 | DLG associated protein 4 |
74 | DNAJC10_P0 | DNAJC10 | DnaJ heat shock protein family (Hsp40) member C10 |
75 | DNAJC24_P0 | DNAJC24 | DnaJ heat shock protein family (Hsp40) member C24 |
76 | DNAJC7_P0 | DNAJC7 | DnaJ heat shock protein family (Hsp40) member C7 |
77 | DUSP14_P0 | DUSP14 | dual specificity phosphatase 14 |
78 | EBF1_P0 | EBF1 | early B-cell factor 1 |
79 | EBF2_P0 | EBF2 | early B-cell factor 2 |
80 | EBF3_P0 | EBF3 | early B-cell factor 3 |
81 | EDNRA_P0 | EDNRA | endothelin receptor type A |
82 | EEF1A2_P0 | EEF1A2 | eukaryotic translation elongation factor 1 alpha 2 |
83 | EIF4E_P0 | EIF4E | eukaryotic translation initiation factor 4E |
84 | EIF4E3_P0 | EIF4E3 | eukaryotic translation initiation factor 4E family member 3 |
85 | EMCN_P0 | EMCN | endomucin |
86 | EMP1_P0 | EMP1 | epithelial membrane protein 1 |
87 | ENOPH1_P0 | ENOPH1 | enolase-phosphatase 1 |
88 | ERO1A_P0 | ERO1A | endoplasmic reticulum oxidoreductase 1 alpha |
89 | ETFDH_P0 | ETFDH | electron transfer flavoprotein dehydrogenase |
90 | F11R_P0 | F11R | F11 receptor |
91 | F2RL1_P0 | F2RL1 | F2R like trypsin receptor 1 |
92 | FAM43A_P0 | FAM43A | family with sequence similarity 43 member A |
93 | FGF9_P0 | FGF9 | fibroblast growth factor 9 |
94 | FNBP1L_P0 | FNBP1L | formin binding protein 1 like |
95 | FZD9_P0 | FZD9 | frizzled class receptor 9 |
96 | GALNT1_P0 | GALNT1 | polypeptide N-acetylgalactosaminyltransferase 1 |
97 | GGCX_P0 | GGCX | gamma-glutamyl carboxylase |
98 | GLMP_P0 | GLMP | glycosylated lysosomal membrane protein |
99 | GLRX2_P0 | GLRX2 | glutaredoxin 2 |
100 | GLRX3_P0 | GLRX3 | glutaredoxin 3 |
101 | GNAL_P0 | GNAL | G protein subunit alpha L |
102 | GPR12_P0 | GPR12 | G protein-coupled receptor 12 |
103 | GPRC5C_P0 | GPRC5C | G protein-coupled receptor class C group 5 member C |
104 | GRIA1_P0 | GRIA1 | glutamate ionotropic receptor AMPA type subunit 1 |
105 | GRIA4_P0 | GRIA4 | glutamate ionotropic receptor AMPA type subunit 4 |
106 | GRM8_P0 | GRM8 | glutamate metabotropic receptor 8 |
107 | GSK3A_P0 | GSK3A | glycogen synthase kinase 3 alpha |
108 | HCRTR1_P0-1 | HCRTR1 | hypocretin receptor 1 |
109 | HCRTR1_P0-2 | HCRTR1 | hypocretin receptor 1 |
110 | HEPH_P0 | HEPH | hephaestin |
111 | HES6_P0-1 (sense probe) | HES6 | hes family bHLH transcription factor 6 |
112 | HES6_P0-2 | HES6 | hes family bHLH transcription factor 6 |
113 | HEXA_P0 | HEXA | hexosaminidase subunit alpha |
114 | HPS1_P0 | HPS1 | HPS1, biogenesis of lysosomal organelles complex 3 subunit 1 |
115 | HSD17B12_P0 | HSD17B12 | hydroxysteroid 17-beta dehydrogenase 12 |
116 | HTR1B_P0 | HTR1B | 5-hydroxytryptamine receptor 1B |
117 | HTR4_P0 | HTR4 | 5-hydroxytryptamine receptor 4 |
118 | HYLS1_P0 | HYLS1 | HYLS1, centriolar and ciliogenesis associated |
119 | ID2_P0 | ID2 | inhibitor of DNA binding 2, HLH protein |
120 | IDE_P0 | IDE | insulin degrading enzyme |
121 | IDH2_P0 | IDH2 | isocitrate dehydrogenase (NADP(+)) 2, mitochondrial |
122 | IDUA_P0 | IDUA | iduronidase, alpha-L- |
123 | IGSF21_P0 | IGSF21 | immunoglobin superfamily member 21 |
124 | ILK_P0 | ILK | integrin linked kinase |
125 | INA_P0 | INA | internexin neuronal intermediate filament protein alpha |
126 | INHBA_P0 | INHBA | inhibin beta A subunit |
127 | JPH1_P0 | JPH1 | junctophilin 1 |
128 | KCNB2_P0 | KCNB2 | potassium voltage-gated channel subfamily B member 2 |
129 | KCNE2_P0 | KCNE2 | potassium voltage-gated channel subfamily E regulatory subunit 2 |
130 | KCNIP1_P0 | KCNIP1 | potassium voltage-gated channel interacting protein 1 |
131 | KCNJ15_P0 | KCNJ15 | potassium voltage-gated channel subfamily J member 15 |
132 | KCNK9_P0 | KCNK9 | potassium two pore domain channel subfamily K member 9 |
133 | KCNV2_P0 | KCNV2 | potassium voltage-gated channel modifier subfamily V member 2 |
134 | KIT_P0 | KIT | KIT proto-oncogene receptor tyrosine kinase |
135 | LGALS8_P0 | LGALS8 | galectin 8 |
136 | LGALSL_P0 | LGALSL | galectin like |
137 | LHFP_P0 | LHFP | lipoma HMGIC fusion partner |
138 | LIN7A_P0 | LIN7A | lin-7 homolog A, crumbs cell polarity complex component |
139 | LPAR1_P0 | LPAR1 | lysophosphatidic acid receptor 1 |
140 | LRP2_P0 | LRP2 | LDL receptor related protein 2 |
141 | LRRN3_P0 | LRRN3 | leucine rich repeat neuronal 3 |
142 | LXN_P0 | LXN | latexin |
143 | LYN_P0 | LYN | LYN proto-oncogene, Src family tyrosine kinase |
144 | LYPLA2_P0 | LYPLA2 | lysophospholipase II |
145 | LYST_P0 | LYST | lysosomal trafficking regulator |
146 | MAG_P0 | MAG | myelin associated glycoprotein |
147 | MAPT_P0 | MAPT | microtubule associated protein tau |
148 | MARK1_P0 | MARK1 | microtubule affinity regulating kinase 1 |
149 | MED25_P0 | MED25 | mediator complex subunit 25 |
150 | MEMO1_P0 | MEMO1 | mediator of cell motility 1 |
151 | MGAT1_P0 | MGAT1 | mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase |
152 | MICU1_P0 | MICU1 | mitochondrial calcium uptake 1 |
153 | MINDY2_P0 | MINDY2 | MINDY lysine 48 deubiquitinase 2 |
154 | MKLN1_P0 | MKLN1 | muskelin 1 |
155 | MLEC_P0 | MLEC | malectin |
156 | MLF2_P0 | MLF2 | myeloid leukemia factor 2 |
157 | MON1B_P0 | MON1B | MON1 homolog B, secretory trafficking associated |
158 | MRPL23_P0 | MRPL23 | mitochondrial ribosomal protein L23 |
159 | MRPL38_P0 | MRPL38 | mitochondrial ribosomal protein L38 |
160 | MSMO1_P0 | MSMO1 | methylsterol monooxygenase 1 |
161 | MUM1L1_P0 | MUM1L1 | MUM1 like 1 |
162 | MYCBP2_P0 | MYCBP2 | MYC binding protein 2, E3 ubiquitin protein ligase |
163 | MYD88_P0 | MYD88 | myeloid differentiation primary response 88 |
164 | MYO5B_P0 | MYO5B | myosin VB |
165 | N4BP2_P0 | N4BP2 | NEDD4 binding protein 2 |
166 | NAT14_P0 | NAT14 | N-acetyltransferase 14 (putative) |
167 | NBEA_P0 | NBEA | neurobeachin |
168 | NECAB1_P0 | NECAB1 | protocadherin 17 |
169 | NECAP1_P0 | NECAP1 | NECAP endocytosis associated 1 |
170 | NEK7_P0 | NEK7 | NIMA related kinase 7 |
171 | NELFE_P0 | NELFE | negative elongation factor complex member E |
172 | NFKBIA_P0 | NFKBIA | NFKB inhibitor alpha |
173 | NPY5R_P0 | NPY5R | neuropeptide Y receptor Y5 |
174 | NRP1_P0 | NRP1 | neuropilin 1 |
175 | NRXN1_P0 | NRXN1 | neurexin 1 |
176 | NRXN2_P0 | NRXN2 | neurexin 2 |
177 | NRXN3_P0 | NRXN3 | neurexin 3 |
178 | NUDT9_P0 | NUDT9 | nudix hydrolase 9 |
179 | NUP210_P0 | NUP210 | nucleoporin 210 |
180 | OGFRL1_P0 | OGFRL1 | opioid growth factor receptor like 1 |
181 | OPRK1_P0 | OPRK1 | opioid receptor kappa 1 |
182 | P3H3_P0 | P3H3 | prolyl 3-hydroxylase 3 |
183 | PCDH1_P0 | PCDH1 | protocadherin 1 |
184 | PEX3_P0 | PEX3 | peroxisomal biogenesis factor 3 |
185 | PHKG2_P0 | PHKG2 | phosphorylase kinase catalytic subunit gamma 2 |
186 | PHLDB1_P0 | PHLDB1 | pleckstrin homology like domain family B member 1 |
187 | PJA2_P0 | PJA2 | praja ring finger ubiquitin ligase 2 |
188 | PKIA_P0 | PKIA | cAMP-dependent protein kinase inhibitor alpha |
189 | PKP2_P0 | PKP2 | plakophilin 2 |
190 | PLLP_P0 | PLLP | plasmolipin |
191 | PMP22_P0 | PMP22 | peripheral myelin protein 22 |
192 | PMPCA_P0 | PMPCA | peptidase, mitochondrial processing alpha subunit |
193 | PMVK_P0 | PMVK | phosphomevalonate kinase |
194 | PNISR_P0 | PNISR | PNN interacting serine and arginine rich protein |
195 | PPARG_P0-1 (F) | PPARG | peroxisome proliferator activated receptor gamma |
196 | PPARG_P0-2 (M) | PPARG | peroxisome proliferator activated receptor gamma |
197 | PPIF_P0 | PPIF | peptidylprolyl isomerase F |
198 | PPM1J_P0 | PPM1J | protein phosphatase, Mg2+/Mn2+ dependent 1J |
199 | PPME1_P0 | PPME1 | protein phosphatase methylesterase 1 |
200 | PRDX6_P0 | PRDX6 | peroxiredoxin 6 |
201 | PTCHD1_P0 | PTCHD1 | patched domain containing 1 |
202 | PTN_P0 | PTN | pleiotrophin |
203 | PTPRA_P0 | PTPRA | protein tyrosine phosphatase, receptor type A |
204 | PTTG1IP_P0 | PTTG1IP | PTTG1 interacting protein |
205 | RAB11FIP3_P0 | RAB11FIP3 | RAB11 family interacting protein 3 |
206 | RAB37_P0-2 | RAB37 | RAB37, member RAS oncogene family |
207 | RAB7A_P0 | RAB7A | RAB7A, member RAS oncogene family |
208 | RAMP3_P0 | RAMP3 | receptor activity modifying protein 3 |
209 | RBFOX1_P0 | RBFOX1 | RNA binding fox-1 homolog 1 |
210 | RBM27_P0 | RBM27 | RNA binding motif protein 27 |
211 | RCAN2_P0 | RCAN2 | regulator of calcineurin 2 |
212 | RIBC1_P0 | RIBC1 | RIB43A domain with coiled-coils 1 |
213 | RSRP1_P0 | RSRP1 | arginine and serine rich protein 1 |
214 | RTEL1_P0 | RTEL1 | regulator of telomere elongation helicase 1 |
215 | S1PR2_P0 | S1PR2 | sphingosine-1-phosphate receptor 2 |
216 | SATB1_P0 | SATB1 | SATB homeobox 1 |
217 | SDF2L1_P0 | SDF2L1 | stromal cell derived factor 2 like 1 |
218 | SEC14L1_P0 | SEC14L1 | SEC14 like lipid binding 1 |
219 | SERPINA3_P0 | SERPINA3 | alpha-1-antichymotrypsin |
220 | SHF_P0 | SHF | Src homology 2 domain containing F |
221 | SIPA1L2_P0 | SIPA1L2 | signal induced proliferation associated 1 like 2 |
222 | SLC10A4_P0 | SLC10A4 | solute carrier family 10 member 4 |
223 | SLC23A2_P0 | SLC23A2 | solute carrier family 23 member 2 |
224 | SLC35E4_P0 | SLC35E4 | solute carrier family 35 member E4 |
225 | SLC8A1_P0 | SLC8A1 | solute carrier family 8 member A1 |
226 | SLIT1_P0 | SLIT1 | slit guidance ligand 1 |
227 | SORCS3_P0 | SORCS3 | sortilin related VPS10 domain containing receptor 3 |
228 | ST14_P0 | ST14 | suppression of tumorigenicity 14 |
229 | STK24_P0 | STK24 | serine/threonine kinase 24 |
230 | STMN4_P0 | STMN4 | stathmin 4 |
231 | SUSD2_P0 | SUSD2 | sushi domain containing 2 |
232 | SYN1_P0 | SYN1 | synapsin I |
233 | TAGLN3_P0 | TAGLN3 | transgelin 3 |
234 | TEFM_P0 | TEFM | transcription elongation factor, mitochondrial |
235 | TEKT1_P0 | TEKT1 | tektin 1 |
236 | TIMP2_P0 | TIMP2 | TIMP metallopeptidase inhibitor 2 |
237 | TIMP3_P0 | TIMP3 | TIMP metallopeptidase inhibitor 3 |
238 | TM2D3_P0 | TM2D3 | TM2 domain containing 3 |
239 | TMEM132E_P0 | TMEM132E | transmembrane protein 132E |
240 | TMEM192_P0 | TMEM192 | transmembrane protein 192 |
241 | TMEM196_P0 | TMEM196 | transmembrane protein 196 |
242 | TMEM63C_P0 | TMEM63C | transmembrane protein 63C |
243 | TNFRSF21_P0 | TNFRSF21 | TNF receptor superfamily member 21 |
244 | TOB2_P0 | TOB2 | transducer of ERBB2, 2 |
245 | TPPP_P0 | TPPP | tubulin polymerization promoting protein |
246 | TRAPPC13_P0 | TRAPPC13 | trafficking protein particle complex 13 |
247 | TRAPPC6B_P0 | TRAPPC6B | trafficking protein particle complex 6B |
248 | TRIM3_P0 | TRIM3 | tripartite motif containing 3 |
249 | TRPV1_P0 | TRPV1 | transient receptor potential cation channel subfamily V member 1 |
250 | TSPYL4_P0 | TSPYL4 | TSPY like 4 |
251 | TTR_P0_211-1 | TTR | transthyretin |
252 | TTR_P0-1 (M) | TTR | transthyretin |
253 | TYRO3_P0-2 (F) | TYRO3 | TYRO3 protein tyrosine kinase |
254 | TYW3_P0 | TYW3 | tRNA-yW synthesizing protein 3 homolog |
255 | UBR4_P0 | UBR4 | ubiquitin protein ligase E3 component n-recognin 4 |
256 | UFSP1_P0 | UFSP1 | UFM1 specific peptidase 1 (inactive) |
257 | UTRN_P0 | UTRN | utrophin |
258 | VAT1_P0 | VAT1 | vesicle amine transport 1 |
259 | VEGFA_P0 | VEGFA | vascular endothelial growth factor A |
260 | VEGFC_P0 | VEGFC | vascular endothelial growth factor C |
261 | WIF1_P0 | WIF1 | WNT inhibitory factor 1 |
262 | WRNIP1_P0 | WRNIP1 | Werner helicase interacting protein 1 |
263 | ZFP57_P0 | ZFP57 | ZFP57 zinc finger protein |
264 | ZNF483_P0 | ZNF483 | zinc finger protein 483 |
265 | ZNF524_P0 | ZNF524 | zinc finger protein 524 |
266 | ZZEF1_P0 | ZZEF1 | zinc finger ZZ-type and EF-hand domain containing 1 |
267 | LHX9_3M | LHX9 | LIM homeobox 9 |
268 | CDH23_3M | CDH23 | cadherin related 23 |
269 | GFRA1_3M | GFRA1 | GDNF family receptor alpha 1 |
270 | RORA_3M | RORA | RAR related orphan receptor A |
注意:このマーモセットデジタルISHアトラスのwebサイトには未発表のデータを含んでいるため、秘密保持を厳守いただけますようよろしくお願い申し上げます。 |
Author : wpadmin